Our Products
Wetsuit size chart
Find the right size wetsuit by using the chart below. Please contact us if you have any questions about sizes.
| LADIES | Height | Bust | Waist |
| UK 8 | 5' 1" - 5' 3" (155-160) | 30" (76) | 22" (56) |
| UK 10 | 5' 3" - 5' 5" (160-165) | 32" (81) | 24" (61) |
| UK 12 | 5' 5" - 5' 6" (165-167) | 34" (86) | 26" (66) |
| UK 12/14 | 5' 5" - 5' 6" (165-167) | 34" (86) | 28" (66) |
| UK 14 | 5' 6" - 5' 7" (167-170) | 36" (91) | 28" (71) |
| UK 16 | 5' 7" - 5' 8" (170-173) | 38" (97) | 30" (76) |
| UK 18 | 5' 7" - 5' 9" (170-175.) | 40" (101.5) | 32" (81.5) |
| MEN | Height | Chest | Waist |
| S | 5' 4" - 5' 6" (162-167) | 34" (86) | 28" (71) |
| SM | 5' 6" - 5' 8" (167 - 172) | 36" (91) | 30" (76) |
| M | 5' 8" - 5' 10" (172-177) | 38" (97) | 32" (81) |
| MT | 5' 10" - 6' 0" (177-182) | 38" (97) | 32" (81) |
| ML | 5' 10" - 6' 0" (177-182) | 40" (101) | 34" (86) |
| L | 6' 0" - 6' 2" (182-187) | 42" (107) | 36" (91) |
| XL | 6' 2" - 6' 4" (187-193) | 44" (112) | 38" (97) |
| XXL | 6' 2" - 6' 4" (187-193) | 46" (117) | 40" (103) |
| KIDS | Suit Length | Chest | Waist |
| XXXS | 3' (5-6yrs) | 20" (51) | 20" (51) |
| XXS | 3' 3.5" (6-7yrs) | 22" (56) | 21" (53) |
| XS | 3' 7" (7-8yrs) | 24" (61) | 22" (56) |
| S | 3' 10" (8-9yrs) | 26" (66) | 23" (58) |
| M | 4' 3.5"(9-10yrs) | 28" (71) | 23.5" (60) |
| L | 4' 8" (10-11yrs) | 30" (76) | 24.5" (61) |
| XL | 4' 10" (11-12yrs) | 32" (81) | 25.5" (65) |
| XXL | 5' (12-13yrs) | 34" (86.5) | 27" (68.5) |
| XXXL | 5' 2" (14-15yrs) | 36" (91) | 28.5" (73) |
Radicool Size Chart. Find the right size in the Radicool product range using this size chart.
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


